Vai al contenuto
IT
AI in tempo reale

Settore Industriali

107 società
GE AerospaceGE 337,91 $ +0,71% 350.603 mln $ 38,6x 0,5% Acquista
RTXRTX 200,27 $ +2,02% 270.252 mln $ 32,6x 1,4% Acquista
CaterpillarCAT 584,57 $ −2,39% 267.496 mln $ 22,9x 1,1% Acquista
GE VernovaGEV 797,04 $ −3,89% 210.958 mln $ 20,9x 0,3% Acquista
SiemensSIE.DE 275,30 € +1,38% 210.388 mln € 27,5x 1,9% Acquista
Deere &DE 687,64 $ −0,53% 185.405 mln $ 38,2x 0,9% Acquista
Union PacificUNP 300,62 $ +1,22% 178.591 mln $ 23,4x 1,8% Acquista
AirbusAIR.PA 209,15 € +0,43% 165.049 mln € 26,8x 1,5% Acquista
Schneider ElectricSU.PA 242,50 € +3,04% 142.521 mln € 29,1x 1,7% Acquista
Lockheed MartinLMT 603,12 $ +2,54% 139.324 mln $ 21,4x 2,3% Acquista
EatonETN 354,22 $ −1,11% 137.614 mln $ 35,4x 1,2% Acquista
BoeingBA 173,38 $ +0,58% 137.395 mln $ 17,9x n/a Acquista
SafranSAF.PA 310,90 € −0,58% 128.682 mln € 33,4x 1,1% Acquista
Parker HannifinPH 965,17 $ +0,90% 121.705 mln $ 33,2x 0,8% Acquista
Siemens EnergyENR.DE 131,62 € +9,83% 111.989 mln € 42,5x 0,5% Acquista
General DynamicsGD 367,44 $ +1,48% 99.291 mln $ 21,6x 1,7% Acquista
3MMMM 189,37 $ +0,39% 97.853 mln $ 28,3x 1,6% Mantieni
United Parcel ServiceUPS 111,05 $ +0,08% 94.556 mln $ 21,4x 5,9% Mantieni
Waste ManagementWM 237,38 $ +0,33% 94.391 mln $ 31,2x 1,5% Acquista
CSXCSX 51,08 $ +1,19% 94.161 mln $ 26,6x 1,1% Acquista
Emerson ElectricEMR 167,54 $ −1,17% 93.839 mln $ 35,0x n/a Acquista
Trane TechnologiesTT 420,82 $ +0,06% 92.116 mln $ 29,2x 1,0% Acquista
CintasCTAS 225,28 $ +0,95% 89.453 mln $ 44,9x 0,8% Acquista
Quanta ServicesPWR 583,14 $ −1,41% 87.866 mln $ 52,8x 0,1% Acquista
Howmet AerospaceHWM 219,05 $ +1,30% 87.108 mln $ 43,0x 0,2% Acquista
Johnson ControlsJCI 141,12 $ −0,26% 85.482 mln $ 29,9x n/a Acquista
Illinois Tool WorksITW 288,05 $ +0,46% 81.864 mln $ 25,7x 2,3% Mantieni
Northrop GrummanNOC 548,61 $ +1,77% 77.938 mln $ 17,3x 1,7% Acquista
Republic ServicesRSG 247,62 $ +0,34% 75.435 mln $ 34,3x 1,0% Acquista
FedExFDX 319,48 $ +0,20% 74.822 mln $ 17,2x 1,7% Acquista
VertivVRT 194,22 $ −3,12% 74.786 mln $ 36,3x 0,1% Acquista
Norfolk SouthernNSC 327,93 $ +0,65% 73.659 mln $ 27,5x 1,6% Mantieni
Honeywell TechnologiesHON 228,22 $ −0,34% 72.332 mln $ 11,3x 3,4% Acquista
W. W. GraingerGWW 1.472,91 $ +1,74% 68.953 mln $ 32,4x 0,6% Mantieni
TransDigmTDG 1.225,54 $ +0,55% 68.549 mln $ 34,5x n/a Acquista
United RentalsURI 1.104,94 $ −1,89% 68.414 mln $ 24,3x 0,7% Acquista
Deutsche PostDHL.DE 59,18 € +0,75% 66.237 mln € 17,8x 3,2% Mantieni
FastenalFAST 54,84 $ +0,49% 62.918 mln $ 44,6x 1,8% Mantieni
VinciDG.PA 113,80 € −0,83% 62.601 mln € 12,6x 4,4% Acquista
CumminsCMI 454,18 $ −2,63% 62.258 mln $ 18,9x 1,8% Acquista
Delta Air LinesDAL 92,20 $ +0,44% 60.660 mln $ 18,4x 0,9% Acquista
PaccarPCAR 105,57 $ +0,18% 55.583 mln $ 20,1x 1,3% Acquista
Bloom EnergyBE 185,42 $ −4,36% 54.799 mln $ 112,4x n/a Acquista
AmetekAME 238,31 $ +0,03% 54.649 mln $ 33,6x 0,6% Acquista
Honeywell AerospaceHONA 166,47 $ +1,03% 52.776 mln $ 47,2x n/a Mantieni
L3HarrisLHX 275,96 $ +1,67% 51.384 mln $ 25,7x 1,8% Acquista
WabtecWAB 303,49 $ +1,78% 50.926 mln $ 37,7x 0,4% Acquista
Ferguson EnterprisesFERG 259,44 $ −0,19% 50.240 mln $ 24,5x 1,7% Acquista
ThalesHO.PA 230,40 € −0,99% 47.364 mln € 31,7x 1,3% Acquista
Rockwell AutomationROK 397,16 $ +2,00% 44.104 mln $ 31,7x n/a Mantieni
Carrier GlobalCARR 53,01 $ −0,60% 43.371 mln $ n/a 1,8% Acquista
AenaAENA.MC 28,48 € −1,66% 42.720 mln € 14,2x 3,8% Mantieni
Poste italianePST.MI 25,38 € +0,32% 40.470 mln € 13,8x 3,3% Acquista
United AirlinesUAL 120,56 $ +0,15% 39.169 mln $ 11,0x n/a Acquista
Comfort Systems USAFIX 1.105,93 $ −0,66% 38.922 mln $ 23,9x 0,3% Acquista
FerrovialFER.MC 53,92 € −0,66% 38.745 mln € 34,8x 1,0% Acquista
RheinmetallRHM.DE 823,00 € −3,55% 38.408 mln € 28,7x 1,4% Acquista
Saint-GobainSGO.PA 75,28 € −1,39% 36.718 mln € 14,0x 3,1% Acquista
LegrandLR.PA 138,35 € +2,03% 36.261 mln € 25,9x 1,7% Acquista
Old DominionODFL 168,02 $ −1,68% 34.619 mln $ 30,2x 0,7% Mantieni
PrysmianPRY.MI 111,30 € +3,82% 33.309 mln € 27,8x 0,8% Acquista
Ingersoll RandIR 85,86 $ −1,17% 32.972 mln $ 24,3x 0,1% Acquista
Daimler TruckDTG.DE 42,65 € −0,28% 32.300 mln € 23,3x 4,5% Acquista
CopartCPRT 32,30 $ −0,46% 29.920 mln $ 20,8x n/a Acquista
Otis WorldwideOTIS 78,13 $ −0,81% 29.745 mln $ 19,4x 2,2% Acquista
LeonardoLDO.MI 50,65 € −1,73% 29.215 mln € 23,8x 1,2% Acquista
VeraltoVLTO 118,21 $ +0,13% 28.742 mln $ 29,2x 0,4% Acquista
EmcorEME 645,39 $ −1,15% 28.256 mln $ 18,7x 0,1% Acquista
DoverDOV 212,00 $ −0,46% 28.198 mln $ 24,7x 1,0% Acquista
Global PaymentsGPN 101,59 $ +3,91% 26.884 mln $ 181,4x 1,0% Mantieni
Verisk AnalyticsVRSK 204,02 $ +1,70% 26.173 mln $ 30,9x 1,0% Acquista
VeoliaVIE.PA 34,21 € −0,23% 25.042 mln € 19,9x 4,4% Acquista
Axon EnterpriseAXON 302,54 $ −0,21% 24.637 mln $ 97,3x n/a Acquista
Expeditors InternationalEXPD 189,19 $ −0,21% 24.426 mln $ 24,0x 0,8% Mantieni
ACSACS.MC 90,95 € +0,89% 23.654 mln € 19,9x 2,6% Acquista
IAGIAG.MC 5,44 € −0,15% 23.580 mln € 8,4x 1,9% Acquista
Hubbell IncorporatedHUBB 437,79 $ −0,86% 23.131 mln $ 25,7x 1,3% Acquista
Southwest AirlinesLUV 46,32 $ +0,04% 22.673 mln $ 22,6x 1,6% Mantieni
XylemXYL 96,84 $ −2,44% 22.209 mln $ 21,5x 1,7% Acquista
EquifaxEFX 188,23 $ −0,05% 22.114 mln $ 30,5x 1,2% Acquista
J.B. HuntJBHT 226,27 $ +0,87% 21.093 mln $ 31,9x 0,8% Acquista
FedEx FreightFDXF 129,83 $ +0,60% 19.412 mln $ 38,1x n/a Acquista
Snap-onSNA 373,28 $ −0,14% 19.254 mln $ 19,4x 2,6% Acquista
MTU Aero EnginesMTX.DE 355,80 € −1,41% 19.167 mln € 20,3x n/a Acquista
Jacobs SolutionsJ 157,11 $ +0,46% 18.552 mln $ 52,2x 0,9% Acquista
NordsonNDSN 325,10 $ +0,39% 18.114 mln $ 32,9x 1,0% Mantieni
IDEXIEX 236,90 $ +0,41% 17.401 mln $ 32,9x 1,2% Acquista
Stanley Black & DeckerSWK 116,44 $ −1,41% 17.314 mln $ 20,9x 2,9% Mantieni
BouyguesEN.PA 43,46 € −0,41% 16.748 mln € 21,7x 4,8% Acquista
MascoMAS 84,80 $ −1,30% 16.347 mln $ 18,4x 1,5% Mantieni
AllegionALLE 189,49 $ −0,54% 16.114 mln $ 23,6x 1,1% Acquista
C.H. RobinsonCHRW 128,99 $ 0,00% 14.955 mln $ 23,2x 2,0% Acquista
TextronTXT 86,82 $ +1,65% 14.707 mln $ 15,6x 0,1% Acquista
Bureau VeritasBVI.PA 30,03 € +0,23% 13.284 mln € 26,6x 3,1% Acquista
Huntington Ingalls IndustriesHII 313,57 $ +3,03% 12.357 mln $ 16,9x 1,8% Acquista
Lennox InternationalLII 347,93 $ −0,44% 11.902 mln $ 15,7x 1,5% Mantieni
GEA GroupG1A.DE 72,50 € +0,42% 11.797 mln € 26,4x 1,8% Acquista
AccionaANA.MC 218,80 € +0,83% 11.641 mln € 33,1x 2,6% Vendi
PentairPNR 69,63 $ −0,81% 11.117 mln $ 19,0x 1,5% Mantieni
GeneracGNRC 181,78 $ −3,69% 10.723 mln $ 35,9x n/a Acquista
EiffageFGR.PA 107,90 € −0,83% 10.574 mln € 9,8x 4,4% Acquista
A. O. SmithAOS 64,36 $ −1,29% 8.645 mln $ 18,0x 2,2% Mantieni
LogistaLOG.MC 37,12 € −0,70% 4.906 mln € 17,7x n/a Mantieni
FincantieriFCT.MI 12,30 € −1,99% 4.656 mln € 23,2x n/a Acquista
IvecoIVG.MI 14,36 € −0,31% 3.823 mln € n/a n/a Mantieni
SacyrSCYR.MC 4,22 € 0,00% 3.352 mln € 24,8x 4,7% Acquista
AvioAVIO.MI 31,76 € −1,61% 1.554 mln € 66,2x 0,5% Acquista