Vai al contenuto
IT
AI in tempo reale

Settore Sanità

74 società
LillyLLY 1.432,29 $ +1,44% 1.275.805 mln $ 46,5x 0,5% Acquista
Johnson & JohnsonJNJ 280,78 $ −0,47% 675.925 mln $ 42,6x 1,9% Acquista
AbbVieABBV 293,89 $ +0,20% 519.485 mln $ 50,5x 2,4% Acquista
Merck &MRK 148,05 $ −0,48% 364.980 mln $ 149,5x 2,3% Acquista
UnitedHealthUNH 405,12 $ +1,89% 362.997 mln $ 23,1x 2,2% Acquista
Thermo Fisher ScientificTMO 718,20 $ −0,48% 266.105 mln $ 37,9x 0,3% Acquista
AmgenAMGN 465,23 $ 0,00% 251.648 mln $ 27,0x 2,1% Mantieni
Gilead SciencesGILD 170,87 $ +0,92% 211.937 mln $ n/a 1,9% Acquista
Abbott LaboratoriesABT 110,46 $ −0,05% 191.310 mln $ 41,2x 2,3% Acquista
PfizerPFE 29,36 $ +0,44% 167.348 mln $ 41,9x 7,3% Mantieni
DanaherDHR 236,11 $ +0,42% 166.111 mln $ 39,1x 0,6% Acquista
Intuitive SurgicalISRG 450,04 $ −2,28% 156.004 mln $ 54,4x n/a Acquista
Vertex PharmaceuticalsVRTX 547,89 $ −0,54% 138.911 mln $ 35,3x n/a Acquista
MedtronicMDT 101,59 $ −1,17% 129.948 mln $ 25,0x 2,8% Acquista
Bristol Myers SquibbBMY 62,80 $ +1,06% 128.369 mln $ 13,9x 4,0% Mantieni
McKessonMCK 1.082,59 $ +2,19% 124.992 mln $ 27,9x 0,3% Acquista
StrykerSYK 324,29 $ −0,44% 123.454 mln $ 34,5x 1,1% Acquista
CVS HealthCVS 89,01 $ +4,41% 113.886 mln $ 10,3x 3,0% Acquista
HCA HealthcareHCA 504,42 $ −0,09% 105.370 mln $ 16,7x 0,6% Acquista
SanofiSAN.PA 85,71 € −0,28% 102.686 mln € 24,8x n/a Acquista
ModernaMRNA 250,83 $ −6,75% 101.491 mln $ n/a n/a Mantieni
Regeneron PharmaceuticalsREGN 916,06 $ −0,42% 94.764 mln $ 20,2x 0,4% Acquista
Elevance HealthELV 429,65 $ +2,73% 92.828 mln $ 18,2x 1,6% Acquista
EssilorLuxotticaEL.PA 182,35 € −2,80% 83.585 mln € 34,1x 2,2% Acquista
CignaCI 303,13 $ +2,55% 79.876 mln $ 13,4x 2,0% Acquista
CencoraCOR 348,71 $ +0,85% 66.543 mln $ 19,4x 0,7% Acquista
MerckMRK.DE 150,60 € +0,84% 65.478 mln € 27,6x 1,5% Acquista
Boston ScientificBSX 44,70 $ +1,54% 64.791 mln $ 18,9x n/a Acquista
Cardinal HealthCAH 276,79 $ +0,91% 63.976 mln $ 35,8x 0,7% Acquista
Edwards LifesciencesEW 104,01 $ −0,67% 59.806 mln $ 60,5x n/a Acquista
Becton DickinsonBDX 212,61 $ −1,23% 57.912 mln $ 42,0x n/a Acquista
BayerBAYN.DE 56,54 € −0,95% 55.546 mln € n/a 0,2% Acquista
Idexx LaboratoriesIDXX 696,64 $ −1,42% 54.886 mln $ 46,9x n/a Acquista
ArgenxARGX.BR 870,40 € +0,72% 54.736 mln € 35,0x n/a Acquista
HumanaHUM 438,06 $ +3,51% 52.612 mln $ 42,7x 0,8% Acquista
Agilent TechnologiesA 177,88 $ −1,27% 50.150 mln $ 35,1x 0,6% Acquista
Veeva SystemsVEEV 305,55 $ −0,28% 49.471 mln $ 50,1x n/a Acquista
Siemens HealthineersSHL.DE 42,73 € −0,49% 47.823 mln € 21,8x 2,3% Acquista
WatersWAT 475,52 $ −0,25% 46.689 mln $ 199,0x n/a Acquista
IQVIAIQV 275,15 $ −1,32% 45.345 mln $ 33,5x n/a Acquista
GE HealthCareGEHC 83,65 $ −0,45% 37.821 mln $ 17,7x 0,2% Acquista
BiogenBIIB 253,25 $ −0,64% 37.435 mln $ 109,6x n/a Acquista
Mettler ToledoMTD 1.751,38 $ −0,62% 34.836 mln $ 38,0x n/a Mantieni
CenteneCNC 70,19 $ +2,41% 34.749 mln $ 24,1x n/a Mantieni
ZoetisZTS 82,46 $ +0,17% 33.505 mln $ 14,0x 2,5% Acquista
ResMedRMD 234,11 $ −0,69% 32.929 mln $ 21,3x 1,1% Acquista
IlluminaILMN 214,91 $ −2,66% 32.494 mln $ 37,0x n/a Mantieni
LabcorpLH 370,88 $ −0,26% 30.115 mln $ 30,4x 0,8% Acquista
FreseniusFRE.DE 52,99 € −0,90% 29.846 mln € 18,8x 2,0% Acquista
DexcomDXCM 79,92 $ −1,42% 29.806 mln $ 31,5x n/a Acquista
West Pharmaceutical ServicesWST 412,55 $ −0,07% 28.739 mln $ 46,3x 0,2% Acquista
Quest DiagnosticsDGX 258,44 $ −0,47% 28.525 mln $ 25,7x 1,3% Acquista
SterisSTE 257,12 $ +0,07% 24.968 mln $ 30,5x 1,0% Acquista
IncyteINCY 120,30 $ −1,30% 24.521 mln $ 61,4x n/a Mantieni
ViatrisVTRS 20,85 $ +1,76% 23.904 mln $ n/a 2,3% Acquista
Zimmer BiometZBH 107,32 $ −0,93% 20.311 mln $ 27,1x 0,9% Mantieni
RevvityRVTY 159,10 $ −1,01% 17.753 mln $ 70,7x 0,2% Mantieni
Charles River LaboratoriesCRL 345,80 $ −2,13% 16.570 mln $ 375,9x n/a Acquista
SolventumSOLV 90,08 $ −0,39% 15.310 mln $ 101,2x n/a Mantieni
Eurofins ScientificERF.PA 87,22 € −0,62% 14.919 mln € 30,5x 0,8% Mantieni
Baxter InternationalBAX 26,42 $ +0,04% 13.668 mln $ n/a 0,2% Mantieni
Align TechnologyALGN 174,26 $ 0,00% 12.283 mln $ 25,4x n/a Mantieni
Cooper CompaniesCOO 63,57 $ −0,56% 12.088 mln $ 21,8x n/a Acquista
Bio-TechneTECH 72,82 $ −0,01% 11.439 mln $ 66,8x 0,3% Mantieni
DaVitaDVA 179,28 $ −3,37% 11.277 mln $ 13,6x n/a Mantieni
Universal Health ServicesUHS 195,41 $ −0,89% 11.266 mln $ 8,2x 0,1% Mantieni
RecordatiREC.MI 52,70 € −0,57% 10.967 mln € 21,0x 1,3% Mantieni
Fresenius Medical CareFME.DE 40,75 € +0,07% 10.575 mln € 13,7x 3,7% Mantieni
InsuletPODD 148,06 $ −1,17% 10.271 mln $ 24,2x n/a Acquista
Henry ScheinHSIC 88,74 $ +0,37% 9.809 mln $ 24,3x n/a Acquista
QiagenQIA.DE 45,19 € −0,11% 9.331 mln € 28,4x 0,8% Mantieni
GrifolsGRF.MC 11,32 € −0,53% 7.701 mln € 15,9x n/a Acquista
RoviROVI.MC 70,20 € +1,15% 3.590 mln € 17,5x n/a Acquista
AmplifonAMP.MI 12,12 € +0,29% 3.221 mln € 39,1x 2,4% Acquista