Settore Beni voluttuari
75 società| AmazonAMZN | 270,87 $10 nov 2026 | +1,48% | 2.928.955 mln $ | 21,9x | n/a | Acquista |
| TeslaTSLA | 379,78 $10 nov 2026 | +0,46% | 1.501.178 mln $ | 417,3x | n/a | Acquista |
| Home DepotHD | 351,00 $10 nov 2026 | −0,68% | 350.189 mln $ | 24,6x | 1,3% | Acquista |
| McDonald'sMCD | 282,14 $10 nov 2026 | +0,25% | 199.127 mln $ | 22,3x | 2,6% | Acquista |
| LVMHMC.PA | 401,60 € | +0,15% | 197.037 mln € | 18,2x | 3,2% | Acquista |
| InditexITX.MC | 59,74 € | −0,67% | 186.091 mln € | 29,0x | 2,0% | Acquista |
| TJX CompaniesTJX | 136,92 $10 nov 2026 | −0,88% | 151.256 mln $ | 25,4x | 1,3% | Acquista |
| HermèsRMS.PA | 1.353,00 € | +0,56% | 141.707 mln € | 31,3x | 1,0% | Mantieni |
| Lowe'sLOW | 231,87 $10 nov 2026 | −0,10% | 130.092 mln $ | 19,6x | 2,1% | Acquista |
| StarbucksSBUX | 109,95 $10 nov 2026 | +0,47% | 125.354 mln $ | 49,8x | 2,3% | Mantieni |
| BookingBKNG | 159,26 $10 nov 2026 | −2,59% | 118.442 mln $ | 17,3x | 1,0% | Acquista |
| AirbnbABNB | 186,90 $10 nov 2026 | −1,78% | 111.531 mln $ | 35,1x | n/a | Acquista |
| Marriott InternationalMAR | 428,26 $10 nov 2026 | +2,66% | 110.279 mln $ | 42,7x | 0,7% | Mantieni |
| CarvanaCVNA | 73,02 $10 nov 2026 | −4,25% | 108.939 mln $ | 35,1x | n/a | Acquista |
| Royal CaribbeanRCL | 339,85 $10 nov 2026 | +0,85% | 90.900 mln $ | 20,1x | 1,6% | Acquista |
| Hilton WorldwideHLT | 376,53 $10 nov 2026 | +3,49% | 83.780 mln $ | 50,8x | 0,2% | Acquista |
| DoorDashDASH | 178,25 $10 nov 2026 | −1,50% | 77.713 mln $ | 74,0x | n/a | Acquista |
| ProsusPRX.AS | 36,92 € | −1,53% | 77.151 mln € | 8,2x | 0,9% | Acquista |
| Ross StoresROST | 238,95 $10 nov 2026 | +0,82% | 76.333 mln $ | 28,9x | 0,7% | Acquista |
| General MotorsGM | 88,69 $10 nov 2026 | −1,07% | 75.298 mln $ | 19,4x | 0,8% | Acquista |
| O'Reilly AutomotiveORLY | 89,39 $10 nov 2026 | −0,45% | 71.695 mln $ | 27,4x | n/a | Acquista |
| FerrariRACE.MI | 378,15 € | +1,57% | 66.260 mln € | 39,7x | 1,0% | Acquista |
| NikeNKE | 38,67 $10 nov 2026 | −3,03% | 57.437 mln $ | 18,6x | 4,2% | Mantieni |
| eBayEBAY | 123,52 $10 nov 2026 | +2,11% | 54.225 mln $ | 27,0x | 1,0% | Mantieni |
| AutoZoneAZO | 3.217,44 $10 nov 2026 | −1,04% | 51.783 mln $ | 21,1x | n/a | Acquista |
| Ford MotorF | 12,28 $10 nov 2026 | −0,73% | 49.037 mln $ | n/a | 4,9% | Acquista |
| Chipotle Mexican GrillCMG | 35,92 $10 nov 2026 | +0,50% | 45.438 mln $ | 33,6x | n/a | Acquista |
| Yum! BrandsYUM | 160,21 $10 nov 2026 | −0,42% | 42.978 mln $ | 12,9x | 0,5% | Mantieni |
| CarnivalCCL | 30,74 $10 nov 2026 | −0,23% | 41.333 mln $ | 13,5x | 1,5% | Acquista |
| D. R. HortonDHI | 149,70 $10 nov 2026 | −3,80% | 40.634 mln $ | 14,8x | 1,2% | Mantieni |
| Mercedes-Benz GroupMBG.DE | 41,44 € | +0,18% | 39.336 mln € | 7,3x | 8,4% | Acquista |
| Volkswagen GroupVOW3.DE | 68,66 € | +0,26% | 34.419 mln € | 33,3x | 7,7% | Acquista |
| BMWBMW.DE | 57,76 € | −0,62% | 34.144 mln € | 5,8x | 7,6% | Mantieni |
| Williams-SonomaWSM | 261,55 $10 nov 2026 | −0,05% | 30.802 mln $ | 26,8x | 1,1% | Acquista |
| ExpediaEXPE | 253,77 $10 nov 2026 | −2,08% | 30.091 mln $ | 14,9x | 0,7% | Mantieni |
| AdidasADS.DE | 177,80 € | −0,31% | 30.059 mln € | 19,2x | 1,6% | Acquista |
| Ulta BeautyULTA | 664,41 $10 nov 2026 | −0,11% | 28.408 mln $ | 24,2x | n/a | Acquista |
| TapestryTPR | 135,62 $10 nov 2026 | −0,33% | 26.652 mln $ | 17,4x | 1,2% | Acquista |
| Las Vegas SandsLVS | 40,82 $10 nov 2026 | +1,59% | 26.439 mln $ | 16,7x | 2,9% | Acquista |
| Darden RestaurantsDRI | 228,66 $10 nov 2026 | −0,48% | 25.871 mln $ | 22,2x | 2,7% | Acquista |
| Casey'sCASY | 698,48 $10 nov 2026 | +0,92% | 25.816 mln $ | 33,6x | 0,3% | Acquista |
| PulteGroupPHM | 130,60 $10 nov 2026 | −3,89% | 24.878 mln $ | 14,0x | 0,8% | Acquista |
| Ralph LaurenRL | 399,61 $10 nov 2026 | +0,27% | 23.618 mln $ | 22,9x | 1,0% | Acquista |
| Smurfit WestrockSW | 44,36 $10 nov 2026 | +0,38% | 23.268 mln $ | 49,3x | 4,0% | Acquista |
| KeringKER.PA | 189,26 € | −0,13% | 23.213 mln € | n/a | 0,9% | Mantieni |
| Packaging Corporation of AmericaPKG | 254,23 $10 nov 2026 | −0,07% | 22.651 mln $ | 31,3x | 2,2% | Acquista |
| Best BuyBBY | 104,10 $10 nov 2026 | −2,05% | 21.833 mln $ | 17,3x | 3,7% | Mantieni |
| AmcorAMCR | 45,19 $10 nov 2026 | +0,11% | 20.871 mln $ | 19,4x | 5,8% | Acquista |
| LennarLEN | 86,66 $10 nov 2026 | −5,37% | 20.616 mln $ | 16,4x | 2,3% | Vendi |
| Tractor SupplyTSCO | 37,50 $10 nov 2026 | +0,27% | 19.447 mln $ | 20,2x | 2,5% | Acquista |
| International PaperIP | 35,13 $10 nov 2026 | −1,13% | 18.605 mln $ | n/a | 5,3% | Acquista |
| RollinsROL | 38,42 $10 nov 2026 | −0,31% | 18.486 mln $ | 35,2x | 1,9% | Mantieni |
| BallBALL | 66,79 $10 nov 2026 | −0,03% | 17.385 mln $ | 33,6x | 1,2% | Acquista |
| Genuine PartsGPC | 124,71 $10 nov 2026 | −0,75% | 17.193 mln $ | 479,7x | 3,4% | Acquista |
| HasbroHAS | 121,82 $10 nov 2026 | +0,74% | 17.038 mln $ | 18,2x | 2,3% | Acquista |
| NVRNVR | 6.036,42 $10 nov 2026 | −4,76% | 15.971 mln $ | 16,7x | n/a | Mantieni |
| ContinentalCON.DE | 74,08 € | +0,79% | 14.816 mln € | 18,7x | 3,6% | Acquista |
| Avery DennisonAVY | 189,04 $10 nov 2026 | +0,53% | 14.275 mln $ | 20,5x | 2,1% | Acquista |
| Lululemon AthleticaLULU | 110,37 $10 nov 2026 | −1,92% | 12.784 mln $ | 9,1x | n/a | Mantieni |
| AccorAC.PA | 52,22 € | −0,42% | 12.081 mln € | 45,8x | 2,6% | Acquista |
| MonclerMONC.MI | 44,36 € | −0,38% | 12.065 mln € | 18,8x | 3,2% | Acquista |
| Deckers BrandsDECK | 89,79 $10 nov 2026 | −0,71% | 11.985 mln $ | 11,9x | n/a | Mantieni |
| StellantisSTLAM.MI | 3,80 € | −0,93% | 11.023 mln € | n/a | n/a | Mantieni |
| StellantisSTLAP.PA | 3,80 € | −1,02% | 11.023 mln € | n/a | n/a | Acquista |
| Domino'sDPZ | 330,06 $10 nov 2026 | −1,23% | 10.858 mln $ | 18,2x | 2,3% | Acquista |
| Wynn ResortsWYNN | 87,30 $10 nov 2026 | +0,69% | 8.990 mln $ | 24,7x | 1,1% | Acquista |
| Norwegian Cruise LineNCLH | 18,51 $10 nov 2026 | +0,43% | 8.501 mln $ | 10,2x | n/a | Mantieni |
| RenaultRNO.PA | 29,26 € | −0,61% | 8.467 mln € | 8,9x | 7,5% | Acquista |
| MGM ResortsMGM | 33,06 $10 nov 2026 | +0,46% | 8.365 mln $ | 12,7x | n/a | Mantieni |
| AptivAPTV | 39,57 $10 nov 2026 | −0,85% | 8.010 mln $ | 11,1x | n/a | Acquista |
| Porsche SEPAH3.DE | 25,14 € | −0,28% | 7.699 mln € | 83,8x | 6,0% | Mantieni |
| ZalandoZAL.DE | 27,40 € | −2,97% | 6.692 mln € | 114,2x | n/a | Acquista |
| Lottomatica GroupLTMC.MI | 28,45 € | +0,14% | 6.541 mln € | 30,3x | 1,5% | Acquista |
| Brunello CucinelliBC.MI | 86,90 € | −1,09% | 5.909 mln € | 42,8x | 1,2% | Acquista |
| FluidraFDR.MC | 19,26 € | −0,77% | 3.617 mln € | 21,9x | n/a | Acquista |
Ultimo prezzo disponibile di ciascuna società, con il consueto ritardo di almeno 15 minuti, aggiornato circa ogni 8 ore. Una data accanto al prezzo indica che non si riferisce alla seduta odierna.