Zum Inhalt springen
DE
Live-KI

Industrie-Sektor

107 Unternehmen
GE AerospaceGE 337,91 $ +0,71 % 350.603 Mio. $ 38,6x 0,5 % Kaufen
RTXRTX 200,27 $ +2,02 % 270.252 Mio. $ 32,6x 1,4 % Kaufen
CaterpillarCAT 584,57 $ −2,39 % 267.496 Mio. $ 22,9x 1,1 % Kaufen
GE VernovaGEV 797,04 $ −3,89 % 210.958 Mio. $ 20,9x 0,3 % Kaufen
SiemensSIE.DE 275,30 € +1,38 % 210.388 Mio. € 27,5x 1,9 % Kaufen
Deere &DE 687,64 $ −0,53 % 185.405 Mio. $ 38,2x 0,9 % Kaufen
Union PacificUNP 300,62 $ +1,22 % 178.591 Mio. $ 23,4x 1,8 % Kaufen
AirbusAIR.PA 209,15 € +0,43 % 165.049 Mio. € 26,8x 1,5 % Kaufen
Schneider ElectricSU.PA 242,50 € +3,04 % 142.521 Mio. € 29,1x 1,7 % Kaufen
Lockheed MartinLMT 603,12 $ +2,54 % 139.324 Mio. $ 21,4x 2,3 % Kaufen
EatonETN 354,22 $ −1,11 % 137.614 Mio. $ 35,4x 1,2 % Kaufen
BoeingBA 173,38 $ +0,58 % 137.395 Mio. $ 17,9x n/a Kaufen
SafranSAF.PA 310,90 € −0,58 % 128.682 Mio. € 33,4x 1,1 % Kaufen
Parker HannifinPH 965,17 $ +0,90 % 121.705 Mio. $ 33,2x 0,8 % Kaufen
Siemens EnergyENR.DE 131,62 € +9,83 % 111.989 Mio. € 42,5x 0,5 % Kaufen
General DynamicsGD 367,44 $ +1,48 % 99.291 Mio. $ 21,6x 1,7 % Kaufen
3MMMM 189,37 $ +0,39 % 97.853 Mio. $ 28,3x 1,6 % Halten
United Parcel ServiceUPS 111,05 $ +0,08 % 94.556 Mio. $ 21,4x 5,9 % Halten
Waste ManagementWM 237,38 $ +0,33 % 94.391 Mio. $ 31,2x 1,5 % Kaufen
CSXCSX 51,08 $ +1,19 % 94.161 Mio. $ 26,6x 1,1 % Kaufen
Emerson ElectricEMR 167,54 $ −1,17 % 93.839 Mio. $ 35,0x n/a Kaufen
Trane TechnologiesTT 420,82 $ +0,06 % 92.116 Mio. $ 29,2x 1,0 % Kaufen
CintasCTAS 225,28 $ +0,95 % 89.453 Mio. $ 44,9x 0,8 % Kaufen
Quanta ServicesPWR 583,14 $ −1,41 % 87.866 Mio. $ 52,8x 0,1 % Kaufen
Howmet AerospaceHWM 219,05 $ +1,30 % 87.108 Mio. $ 43,0x 0,2 % Kaufen
Johnson ControlsJCI 141,12 $ −0,26 % 85.482 Mio. $ 29,9x n/a Kaufen
Illinois Tool WorksITW 288,05 $ +0,46 % 81.864 Mio. $ 25,7x 2,3 % Halten
Northrop GrummanNOC 548,61 $ +1,77 % 77.938 Mio. $ 17,3x 1,7 % Kaufen
Republic ServicesRSG 247,62 $ +0,34 % 75.435 Mio. $ 34,3x 1,0 % Kaufen
FedExFDX 319,48 $ +0,20 % 74.822 Mio. $ 17,2x 1,7 % Kaufen
VertivVRT 194,22 $ −3,12 % 74.786 Mio. $ 36,3x 0,1 % Kaufen
Norfolk SouthernNSC 327,93 $ +0,65 % 73.659 Mio. $ 27,5x 1,6 % Halten
Honeywell TechnologiesHON 228,22 $ −0,34 % 72.332 Mio. $ 11,3x 3,4 % Kaufen
W. W. GraingerGWW 1.472,91 $ +1,74 % 68.953 Mio. $ 32,4x 0,6 % Halten
TransDigmTDG 1.225,54 $ +0,55 % 68.549 Mio. $ 34,5x n/a Kaufen
United RentalsURI 1.104,94 $ −1,89 % 68.414 Mio. $ 24,3x 0,7 % Kaufen
Deutsche PostDHL.DE 59,18 € +0,75 % 66.237 Mio. € 17,8x 3,2 % Halten
FastenalFAST 54,84 $ +0,49 % 62.918 Mio. $ 44,6x 1,8 % Halten
VinciDG.PA 113,80 € −0,83 % 62.601 Mio. € 12,6x 4,4 % Kaufen
CumminsCMI 454,18 $ −2,63 % 62.258 Mio. $ 18,9x 1,8 % Kaufen
Delta Air LinesDAL 92,20 $ +0,44 % 60.660 Mio. $ 18,4x 0,9 % Kaufen
PaccarPCAR 105,57 $ +0,18 % 55.583 Mio. $ 20,1x 1,3 % Kaufen
Bloom EnergyBE 185,42 $ −4,36 % 54.799 Mio. $ 112,4x n/a Kaufen
AmetekAME 238,31 $ +0,03 % 54.649 Mio. $ 33,6x 0,6 % Kaufen
Honeywell AerospaceHONA 166,47 $ +1,03 % 52.776 Mio. $ 47,2x n/a Halten
L3HarrisLHX 275,96 $ +1,67 % 51.384 Mio. $ 25,7x 1,8 % Kaufen
WabtecWAB 303,49 $ +1,78 % 50.926 Mio. $ 37,7x 0,4 % Kaufen
Ferguson EnterprisesFERG 259,44 $ −0,19 % 50.240 Mio. $ 24,5x 1,7 % Kaufen
ThalesHO.PA 230,40 € −0,99 % 47.364 Mio. € 31,7x 1,3 % Kaufen
Rockwell AutomationROK 397,16 $ +2,00 % 44.104 Mio. $ 31,7x n/a Halten
Carrier GlobalCARR 53,01 $ −0,60 % 43.371 Mio. $ n/a 1,8 % Kaufen
AenaAENA.MC 28,48 € −1,66 % 42.720 Mio. € 14,2x 3,8 % Halten
Poste italianePST.MI 25,38 € +0,32 % 40.470 Mio. € 13,8x 3,3 % Kaufen
United AirlinesUAL 120,56 $ +0,15 % 39.169 Mio. $ 11,0x n/a Kaufen
Comfort Systems USAFIX 1.105,93 $ −0,66 % 38.922 Mio. $ 23,9x 0,3 % Kaufen
FerrovialFER.MC 53,92 € −0,66 % 38.745 Mio. € 34,8x 1,0 % Kaufen
RheinmetallRHM.DE 823,00 € −3,55 % 38.408 Mio. € 28,7x 1,4 % Kaufen
Saint-GobainSGO.PA 75,28 € −1,39 % 36.718 Mio. € 14,0x 3,1 % Kaufen
LegrandLR.PA 138,35 € +2,03 % 36.261 Mio. € 25,9x 1,7 % Kaufen
Old DominionODFL 168,02 $ −1,68 % 34.619 Mio. $ 30,2x 0,7 % Halten
PrysmianPRY.MI 111,30 € +3,82 % 33.309 Mio. € 27,8x 0,8 % Kaufen
Ingersoll RandIR 85,86 $ −1,17 % 32.972 Mio. $ 24,3x 0,1 % Kaufen
Daimler TruckDTG.DE 42,65 € −0,28 % 32.300 Mio. € 23,3x 4,5 % Kaufen
CopartCPRT 32,30 $ −0,46 % 29.920 Mio. $ 20,8x n/a Kaufen
Otis WorldwideOTIS 78,13 $ −0,81 % 29.745 Mio. $ 19,4x 2,2 % Kaufen
LeonardoLDO.MI 50,65 € −1,73 % 29.215 Mio. € 23,8x 1,2 % Kaufen
VeraltoVLTO 118,21 $ +0,13 % 28.742 Mio. $ 29,2x 0,4 % Kaufen
EmcorEME 645,39 $ −1,15 % 28.256 Mio. $ 18,7x 0,1 % Kaufen
DoverDOV 212,00 $ −0,46 % 28.198 Mio. $ 24,7x 1,0 % Kaufen
Global PaymentsGPN 101,59 $ +3,91 % 26.884 Mio. $ 181,4x 1,0 % Halten
Verisk AnalyticsVRSK 204,02 $ +1,70 % 26.173 Mio. $ 30,9x 1,0 % Kaufen
VeoliaVIE.PA 34,21 € −0,23 % 25.042 Mio. € 19,9x 4,4 % Kaufen
Axon EnterpriseAXON 302,54 $ −0,21 % 24.637 Mio. $ 97,3x n/a Kaufen
Expeditors InternationalEXPD 189,19 $ −0,21 % 24.426 Mio. $ 24,0x 0,8 % Halten
ACSACS.MC 90,95 € +0,89 % 23.654 Mio. € 19,9x 2,6 % Kaufen
IAGIAG.MC 5,44 € −0,15 % 23.580 Mio. € 8,4x 1,9 % Kaufen
Hubbell IncorporatedHUBB 437,79 $ −0,86 % 23.131 Mio. $ 25,7x 1,3 % Kaufen
Southwest AirlinesLUV 46,32 $ +0,04 % 22.673 Mio. $ 22,6x 1,6 % Halten
XylemXYL 96,84 $ −2,44 % 22.209 Mio. $ 21,5x 1,7 % Kaufen
EquifaxEFX 188,23 $ −0,05 % 22.114 Mio. $ 30,5x 1,2 % Kaufen
J.B. HuntJBHT 226,27 $ +0,87 % 21.093 Mio. $ 31,9x 0,8 % Kaufen
FedEx FreightFDXF 129,83 $ +0,60 % 19.412 Mio. $ 38,1x n/a Kaufen
Snap-onSNA 373,28 $ −0,14 % 19.254 Mio. $ 19,4x 2,6 % Kaufen
MTU Aero EnginesMTX.DE 355,80 € −1,41 % 19.167 Mio. € 20,3x n/a Kaufen
Jacobs SolutionsJ 157,11 $ +0,46 % 18.552 Mio. $ 52,2x 0,9 % Kaufen
NordsonNDSN 325,10 $ +0,39 % 18.114 Mio. $ 32,9x 1,0 % Halten
IDEXIEX 236,90 $ +0,41 % 17.401 Mio. $ 32,9x 1,2 % Kaufen
Stanley Black & DeckerSWK 116,44 $ −1,41 % 17.314 Mio. $ 20,9x 2,9 % Halten
BouyguesEN.PA 43,46 € −0,41 % 16.748 Mio. € 21,7x 4,8 % Kaufen
MascoMAS 84,80 $ −1,30 % 16.347 Mio. $ 18,4x 1,5 % Halten
AllegionALLE 189,49 $ −0,54 % 16.114 Mio. $ 23,6x 1,1 % Kaufen
C.H. RobinsonCHRW 128,99 $ 0,00 % 14.955 Mio. $ 23,2x 2,0 % Kaufen
TextronTXT 86,82 $ +1,65 % 14.707 Mio. $ 15,6x 0,1 % Kaufen
Bureau VeritasBVI.PA 30,03 € +0,23 % 13.284 Mio. € 26,6x 3,1 % Kaufen
Huntington Ingalls IndustriesHII 313,57 $ +3,03 % 12.357 Mio. $ 16,9x 1,8 % Kaufen
Lennox InternationalLII 347,93 $ −0,44 % 11.902 Mio. $ 15,7x 1,5 % Halten
GEA GroupG1A.DE 72,50 € +0,42 % 11.797 Mio. € 26,4x 1,8 % Kaufen
AccionaANA.MC 218,80 € +0,83 % 11.641 Mio. € 33,1x 2,6 % Verkaufen
PentairPNR 69,63 $ −0,81 % 11.117 Mio. $ 19,0x 1,5 % Halten
GeneracGNRC 181,78 $ −3,69 % 10.723 Mio. $ 35,9x n/a Kaufen
EiffageFGR.PA 107,90 € −0,83 % 10.574 Mio. € 9,8x 4,4 % Kaufen
A. O. SmithAOS 64,36 $ −1,29 % 8.645 Mio. $ 18,0x 2,2 % Halten
LogistaLOG.MC 37,12 € −0,70 % 4.906 Mio. € 17,7x n/a Halten
FincantieriFCT.MI 12,30 € −1,99 % 4.656 Mio. € 23,2x n/a Kaufen
IvecoIVG.MI 14,36 € −0,31 % 3.823 Mio. € n/a n/a Halten
SacyrSCYR.MC 4,22 € 0,00 % 3.352 Mio. € 24,8x 4,7 % Kaufen
AvioAVIO.MI 31,76 € −1,61 % 1.554 Mio. € 66,2x 0,5 % Kaufen