Secteur Services financiers
102 sociétés| Berkshire HathawayBRK-B | 583,34 $10 nov. 2026 | +1,41 % | 1 239 317 M$ | 16,3x | n/a | Conserver |
| JPMorgan ChaseJPM | 342,07 $10 nov. 2026 | 0,00 % | 908 404 M$ | 14,3x | 1,8 % | Acheter |
| VisaV | 423,00 $10 nov. 2026 | +0,38 % | 789 233 M$ | 34,3x | 0,7 % | Acheter |
| MastercardMA | 653,20 $ | −0,86 % | 569 048 M$ | 34,2x | 0,5 % | Acheter |
| Bank of AmericaBAC | 50,68 $10 nov. 2026 | +0,26 % | 349 703 M$ | 12,1x | 2,3 % | Acheter |
| Morgan StanleyMS | 187,56 $10 nov. 2026 | +0,25 % | 293 164 M$ | 14,9x | 2,3 % | Conserver |
| Goldman SachsGS | 910,19 $10 nov. 2026 | +0,44 % | 262 530 M$ | 13,1x | 2,0 % | Conserver |
| Wells FargoWFC | 85,76 $10 nov. 2026 | +0,32 % | 257 439 M$ | 12,1x | 2,2 % | Acheter |
| American ExpressAXP | 323,46 $10 nov. 2026 | −0,26 % | 216 897 M$ | 18,2x | 1,1 % | Acheter |
| CitigroupC | 122,27 $10 nov. 2026 | +0,25 % | 202 382 M$ | 11,9x | 2,0 % | Acheter |
| BlackRockBLK | 1 222,15 $10 nov. 2026 | +0,61 % | 188 729 M$ | 27,8x | 1,8 % | Acheter |
| AllianzALV.DE | 461,20 € | −0,50 % | 174 927 M€ | 14,9x | 3,7 % | Conserver |
| Banco SantanderSAN.MC | 11,21 € | −0,43 % | 161 600 M€ | 12,3x | 2,2 % | Acheter |
| Charles SchwabSCHW | 93,03 $10 nov. 2026 | +0,32 % | 160 570 M$ | 15,9x | 1,3 % | Acheter |
| BlackstoneBX | 122,53 $10 nov. 2026 | −1,23 % | 151 248 M$ | 27,3x | 4,1 % | Acheter |
| ChubbCB | 369,11 $10 nov. 2026 | +1,56 % | 141 029 M$ | 12,9x | 1,1 % | Conserver |
| S&P GlobalSPGI | 473,38 $10 nov. 2026 | +0,49 % | 137 233 M$ | 28,3x | 0,8 % | Acheter |
| ProgressivePGR | 231,75 $10 nov. 2026 | +1,86 % | 134 267 M$ | 11,7x | 0,2 % | Conserver |
| Interactive BrokersIBKR | 77,59 $10 nov. 2026 | +0,03 % | 132 201 M$ | 29,6x | 0,4 % | Acheter |
| BBVABBVA.MC | 23,49 € | −0,59 % | 128 044 M€ | 12,0x | 4,1 % | Conserver |
| UniCreditUCG.MI | 83,61 € | +0,07 % | 125 271 M€ | 11,4x | 5,6 % | Acheter |
| Capital OneCOF | 195,84 $10 nov. 2026 | −1,38 % | 117 804 M$ | 12,0x | 1,6 % | Acheter |
| CMECME | 309,09 $10 nov. 2026 | +1,50 % | 110 634 M$ | 25,3x | 1,7 % | Acheter |
| Intesa SanpaoloISP.MI | 6,29 € | −1,66 % | 108 698 M€ | 11,0x | 3,6 % | Acheter |
| BNP ParibasBNP.PA | 95,44 € | −0,23 % | 104 602 M€ | 8,4x | 6,1 % | Acheter |
| BNY MellonBNY | 151,14 $10 nov. 2026 | −0,06 % | 101 702 M$ | 16,7x | 1,5 % | Acheter |
| Intercontinental ExchangeICE | 176,36 $10 nov. 2026 | +1,34 % | 98 560 M$ | 24,0x | 1,2 % | Acheter |
| Marsh McLennanMRSH | 206,94 $10 nov. 2026 | +1,26 % | 98 403 M$ | 24,8x | 1,8 % | Conserver |
| AxaCS.PA | 45,95 € | −0,28 % | 96 086 M€ | 12,4x | 5,0 % | Acheter |
| U.S. BancorpUSB | 60,70 $ | −0,08 % | 94 583 M$ | 11,8x | 3,5 % | Acheter |
| KKR &KKR | 100,85 $10 nov. 2026 | +2,81 % | 93 008 M$ | 29,6x | n/a | Acheter |
| PNC Financial ServicesPNC | 231,30 $10 nov. 2026 | 0,00 % | 91 775 M$ | 12,3x | 3,1 % | Acheter |
| Moody'sMCO | 510,71 $10 nov. 2026 | −0,07 % | 88 059 M$ | 31,2x | 0,8 % | Acheter |
| CaixaBankCABK.MC | 12,39 € | −1,04 % | 85 954 M€ | 13,5x | 4,2 % | Acheter |
| ING GroupINGA.AS | 29,91 € | +0,37 % | 84 817 M€ | 12,8x | 5,0 % | Acheter |
| Travelers CompaniesTRV | 400,78 $10 nov. 2026 | +1,41 % | 82 120 M$ | 10,5x | 1,2 % | Conserver |
| Robinhood MarketsHOOD | 81,33 $10 nov. 2026 | −2,39 % | 73 237 M$ | 37,5x | n/a | Acheter |
| Arthur J. Gallagher &AJG | 282,65 $10 nov. 2026 | +0,73 % | 72 476 M$ | 43,2x | 1,0 % | Acheter |
| Apollo Global ManagementAPO | 122,74 $10 nov. 2026 | +0,44 % | 72 470 M$ | n/a | 1,8 % | Acheter |
| Munich ReMUV2.DE | 569,80 € | −1,11 % | 71 689 M€ | 10,7x | 4,2 % | Conserver |
| AonAON | 336,34 $10 nov. 2026 | +0,17 % | 71 357 M$ | 18,4x | 0,9 % | Acheter |
| GeneraliG.MI | 44,82 € | −0,04 % | 67 246 M€ | 15,2x | 3,7 % | Conserver |
| AllstateALL | 261,12 $10 nov. 2026 | +2,89 % | 64 614 M$ | 5,9x | 1,6 % | Conserver |
| MetLifeMET | 102,44 $10 nov. 2026 | +0,76 % | 64 378 M$ | 13,4x | 2,3 % | Acheter |
| AflacAFL | 126,64 $10 nov. 2026 | +1,13 % | 62 637 M$ | 18,5x | 1,9 % | Conserver |
| Deutsche BankDBK.DE | 33,28 € | +0,48 % | 61 695 M€ | 9,8x | 3,0 % | Acheter |
| NasdaqNDAQ | 110,02 $10 nov. 2026 | +1,40 % | 61 499 M$ | 30,1x | 1,1 % | Acheter |
| Truist FinancialTFC | 50,26 $10 nov. 2026 | −0,14 % | 60 236 M$ | 13,0x | 4,1 % | Conserver |
| NordeaNDA-FI.HE | 16,97 € | −0,26 % | 57 575 M€ | 12,7x | 7,7 % | Conserver |
| Deutsche BörseDB1.DE | 323,10 € | +0,72 % | 57 572 M€ | 26,2x | 1,3 % | Acheter |
| PayPalPYPL | 58,78 $10 nov. 2026 | −2,11 % | 48 826 M$ | 11,2x | 1,0 % | Conserver |
| Fifth Third BancorpFITB | 53,99 $ | −0,38 % | 48 783 M$ | 18,1x | 3,0 % | Acheter |
| VylorVYLR | 72,53 $10 nov. 2026 | 0,00 % | 48 399 M$ | 103,6x | 1,0 % | Acheter |
| Société GénéraleGLE.PA | 67,40 € | −0,10 % | 48 304 M€ | 8,3x | 2,6 % | Acheter |
| Crédit AgricoleACA.PA | 15,88 € | −0,03 % | 48 027 M€ | 8,1x | n/a | Conserver |
| MSCIMSCI | 656,86 $10 nov. 2026 | +1,61 % | 47 754 M$ | 34,7x | 1,2 % | Acheter |
| State StreetSTT | 171,62 $10 nov. 2026 | +0,43 % | 46 694 M$ | 14,0x | 2,0 % | Acheter |
| Ares ManagementARES | 139,41 $10 nov. 2026 | −0,12 % | 46 278 M$ | 114,3x | 3,7 % | Acheter |
| Ameriprise FinancialAMP | 519,96 $10 nov. 2026 | +0,32 % | 45 139 M$ | 11,7x | 1,3 % | Conserver |
| CommerzbankCBK.DE | 39,66 € | −1,27 % | 42 866 M€ | 13,8x | 2,8 % | Conserver |
| American InternationalAIG | 82,32 $10 nov. 2026 | +3,38 % | 42 678 M$ | 13,4x | 2,3 % | Conserver |
| Prudential FinancialPRU | 123,30 $10 nov. 2026 | +1,02 % | 42 292 M$ | 11,2x | 4,5 % | Conserver |
| Cboe Global MarketsCBOE | 364,81 $10 nov. 2026 | +3,41 % | 38 061 M$ | 26,8x | 0,8 % | Conserver |
| HartfordHIG | 137,80 $10 nov. 2026 | +2,18 % | 36 850 M$ | 9,2x | 1,7 % | Conserver |
| Arch CapitalACGL | 109,14 $10 nov. 2026 | +0,94 % | 35 528 M$ | 8,9x | n/a | Acheter |
| Hannover ReHNR1.DE | 292,60 € | −1,08 % | 35 287 M€ | 12,4x | 4,3 % | Conserver |
| CoinbaseCOIN | 132,13 $10 nov. 2026 | −2,92 % | 34 983 M$ | n/a | n/a | Acheter |
| Banca Monte dei Paschi di SienaBMPS.MI | 11,43 € | −1,41 % | 34 735 M€ | 11,7x | n/a | Acheter |
| Raymond James FinancialRJF | 168,11 $10 nov. 2026 | +0,18 % | 32 338 M$ | 14,1x | n/a | Acheter |
| Northern TrustNTRS | 177,89 $10 nov. 2026 | +0,14 % | 32 219 M$ | 14,0x | 1,8 % | Conserver |
| Huntington BancsharesHBAN | 15,84 $10 nov. 2026 | −0,50 % | 31 924 M$ | 13,0x | 3,9 % | Acheter |
| M&T BankMTB | 220,61 $10 nov. 2026 | −0,95 % | 31 643 M$ | 11,5x | 2,7 % | Conserver |
| Willis Towers WatsonWTW | 332,87 $10 nov. 2026 | +1,79 % | 30 696 M$ | 20,4x | 0,3 % | Acheter |
| Cincinnati FinancialCINF | 189,89 $10 nov. 2026 | +1,99 % | 29 150 M$ | 11,1x | 1,9 % | Conserver |
| W. R. BerkleyWRB | 76,83 $10 nov. 2026 | +1,20 % | 28 544 M$ | 16,2x | 0,5 % | Conserver |
| BPER BancaBPE.MI | 13,45 € | −1,42 % | 27 947 M€ | 12,0x | 4,1 % | Acheter |
| Citizens FinancialCFG | 64,82 $10 nov. 2026 | −0,43 % | 27 172 M$ | 13,1x | 2,8 % | Acheter |
| Principal FinancialPFG | 115,99 $10 nov. 2026 | +0,52 % | 24 634 M$ | 12,9x | 2,8 % | Conserver |
| Regions FinancialRF | 28,70 $10 nov. 2026 | −0,80 % | 24 362 M$ | 11,3x | 3,8 % | Conserver |
| Brown & BrownBRO | 71,89 $10 nov. 2026 | +1,25 % | 23 845 M$ | 22,8x | 0,9 % | Conserver |
| T. Rowe PriceTROW | 110,90 $10 nov. 2026 | +0,07 % | 23 658 M$ | 11,2x | 4,7 % | Conserver |
| Synchrony FinancialSYF | 71,70 $10 nov. 2026 | −2,08 % | 23 329 M$ | 7,5x | 1,7 % | Acheter |
| KeyCorpKEY | 21,34 $10 nov. 2026 | −0,33 % | 22 535 M$ | 11,7x | 3,8 % | Acheter |
| LoewsL | 110,93 $10 nov. 2026 | +0,90 % | 22 433 M$ | 15,3x | 0,2 % | n/d |
| Banco BPMBAMI.MI | 14,72 € | −0,34 % | 22 152 M€ | 11,5x | 7,1 % | Conserver |
| MediobancaMB.MI | 27,40 € | +1,90 % | 22 108 M€ | 17,2x | n/a | Conserver |
| UnipolUNI.MI | 26,58 € | +1,14 % | 19 605 M€ | 11,5x | 4,2 % | Acheter |
| Franklin ResourcesBEN | 36,33 $ | +0,11 % | 18 619 M$ | 18,4x | 3,6 % | Conserver |
| Banco SabadellSAB.MC | 3,75 € | −0,58 % | 17 555 M€ | 15,6x | n/a | Conserver |
| Banca MediolanumBMED.MI | 23,22 € | −3,37 % | 17 167 M€ | 13,1x | n/a | Acheter |
| EuronextENX.PA | 164,80 € | +1,04 % | 16 437 M€ | 22,5x | n/a | Conserver |
| AssurantAIZ | 322,16 $10 nov. 2026 | +1,56 % | 15 807 M$ | 15,2x | 1,1 % | Acheter |
| EverestEG | 422,32 $10 nov. 2026 | +2,32 % | 15 644 M$ | 8,9x | 1,9 % | Acheter |
| Erie IndemnityERIE | 272,09 $10 nov. 2026 | +0,58 % | 14 228 M$ | 24,7x | 2,2 % | Acheter |
| FinecoBankFBK.MI | 22,73 € | −0,74 % | 13 907 M€ | 20,7x | n/a | Acheter |
| BankinterBKT.MC | 14,80 € | −0,77 % | 13 296 M€ | 11,7x | 1,0 % | Acheter |
| MapfreMAP.MC | 4,25 € | +0,14 % | 13 045 M€ | 11,2x | 2,6 % | Conserver |
| InvescoIVZ | 28,87 $10 nov. 2026 | −0,14 % | 12 689 M$ | n/a | 3,0 % | Acheter |
| Globe LifeGL | 163,46 $10 nov. 2026 | +1,01 % | 12 331 M$ | 10,9x | 0,8 % | Acheter |
| FactSetFDS | 325,98 $10 nov. 2026 | −0,23 % | 11 497 M$ | 22,4x | 1,4 % | Conserver |
| UnicajaUNI.MC | 3,46 € | −0,12 % | 8 901 M€ | 13,3x | 9,3 % | Vendre |
| AzimutAZM.MI | 37,32 € | +0,59 % | 5 075 M€ | 10,3x | 5,4 % | Acheter |
Dernier cours disponible de chaque société, avec le délai habituel d’au moins 15 minutes, actualisé environ toutes les 8 heures. Une date à côté du cours signifie qu’il ne correspond pas à la séance du jour.